Car-Dependent
30
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5218 Glimmer Way, Sacramento, CA 95835
5218 Glimmer Way, Sacramento, CA 95835
Url: http://offcampushousing.usfca.edu/housing/property/spacious-5br-loft-in-hamptons-village-studio-suite-new-hvac-ev-charging/es0k36m
Phone Number: (916) 247-8266

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Natomas Town Center | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Del Paso Marketplace | Walk: 29 min | Distance: 1.5 mi |
| Proposed North Natomas Town Square | Walk: 31 min | Distance: 1.6 mi |
| Township 9 Station (Wb) | Drive: 11 min | Distance: 7.2 mi |
|---|---|---|
| Township 9 Station (Wb) | Drive: 12 min | Distance: 7.2 mi |
| Sacramento Valley Station | Drive: 13 min | Distance: 7.9 mi |
| Sacramento | Drive: 13 min | Distance: 7.9 mi |
| Globe Avenue | Drive: 15 min | Distance: 8.7 mi |
| Arden/Del Paso | Drive: 14 min | Distance: 8.8 mi |
| Sacramento International | Drive: 12 min | Distance: 7.1 mi |
|---|
| Natomas Oaks Park | Drive: 11 min | Distance: 6.4 mi |
|---|---|---|
| Discovery County Park | Drive: 11 min | Distance: 6.6 mi |
| Bannon Creek Parkway | Drive: 12 min | Distance: 7.1 mi |
| California State Railroad Museum | Drive: 13 min | Distance: 7.8 mi |
| Old Sacramento Historic District | Drive: 13 min | Distance: 7.8 mi |
There are no reviews for this property. Be the first to add a review on this property.