Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
7362 Stahov Ave, Westminster, CA 92683
7362 Stahov Ave, Westminster, CA 92683
Url: http://offcampushousing.usfca.edu/housing/property/spacious-3-bedroom-home-for-rent-westminster/w3rlwej
Phone Number: (888) 733-4224

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Westminster Gateway | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| GoldenWest Plaza | Walk: 16 min | Distance: 0.9 mi |
| 7-11 Shopping Center | Walk: 18 min | Distance: 1.0 mi |
| Los Alamitos Army Airfield | Walk: 68 min | Distance: 3.6 mi |
|---|---|---|
| US Naval Weapons Station | Drive: 11 min | Distance: 4.6 mi |
| Buena Park | Drive: 17 min | Distance: 9.3 mi |
|---|
| John Wayne/Orange County | Drive: 18 min | Distance: 11.7 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 17 min | Distance: 12.0 mi |
| Golden West College | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Cypress College | Drive: 12 min | Distance: 5.3 mi |
| Santa Ana College | Drive: 15 min | Distance: 8.4 mi |
| Coastline Community College | Drive: 15 min | Distance: 8.7 mi |
| Shipley Nature Center | Drive: 10 min | Distance: 5.0 mi |
|---|---|---|
| Sunset Harbour | Drive: 16 min | Distance: 7.8 mi |
| Mile Square Regional Park | Drive: 13 min | Distance: 7.9 mi |
| El Dorado East Regional Park | Drive: 15 min | Distance: 8.4 mi |
| Bolsa Chica Beach State Park | Drive: 19 min | Distance: 9.2 mi |
There are no reviews for this property. Be the first to add a review on this property.