Very Walkable
78
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
98 Huntington Dr, Daly City, CA 94015
98 Huntington Dr, Daly City, CA 94015
Url: http://offcampushousing.usfca.edu/housing/property/recently-remodeled-3-bedroom-corner-home-i/hmjzme3
Phone Number: (650) 589-6422
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Skyline Plaza | Walk: 3 min (0.2 mi) |
St.Francis Square | Walk: 14 min (0.7 mi) |
Westlake Shopping Center | Walk: 30 min (1.6 mi) |
West Fort Miley | Drive: 18 min (8.5 mi) |
East Fort Miley | Drive: 21 min (9.4 mi) |
Colma Station | Walk: 29 min (1.5 mi) |
Daly City Station | Walk: 47 min (2.5 mi) |
19Th Ave & Randolph St | Walk: 60 min (3.2 mi) |
19Th Ave & Randolph St | Walk: 60 min (3.1 mi) |
Randolph And Arch | Walk: 60 min (3.1 mi) |
South San Francisco | Drive: 13 min (6.2 mi) |
San Bruno Caltrain Station | Drive: 11 min (7.1 mi) |
Bayshore Caltrain Station | Drive: 13 min (8.9 mi) |
22Nd Street | Drive: 14 min (9.9 mi) |
22Nd Street Caltrain Station Southbound | Drive: 14 min (9.9 mi) |
San Francisco International | Drive: 17 min (9.6 mi) |
Metro Oakland International | Drive: 43 min (29.5 mi) |
San Francisco State University | Drive: 10 min (4.5 mi) |
City College of San Francisco | Drive: 9 min (4.9 mi) |
Skyline College | Drive: 10 min (5.4 mi) |
UC San Francisco, Parnassus | Drive: 16 min (7.1 mi) |
Charles F. Hagar Planetarium | Drive: 10 min (4.2 mi) |
San Francisco State Univ. Observatory | Drive: 10 min (4.2 mi) |
San Francisco Zoo | Drive: 8 min (4.2 mi) |
San Bruno Mountain State Park | Drive: 14 min (5.5 mi) |
Pacifica State Beach | Drive: 10 min (6.9 mi) |
$2,000
1 Bed
12 Month Lease