Somewhat Walkable
59
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
4209 E Nichols Ave, Sacramento, CA 95820
4209 E Nichols Ave, Sacramento, CA 95820
Url: http://offcampushousing.usfca.edu/housing/property/nicely-updated-2bd-1ba-house-with-large-yard/4h9m0lj
Phone Number: (916) 597-2015

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Tirapelli Plaza | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Oak Park Marketplace | Walk: 17 min | Distance: 0.9 mi |
| Fairgrounds Plaza | Walk: 20 min | Distance: 1.1 mi |
| National Guard Armory Sacramento | Drive: 9 min | Distance: 4.4 mi |
|---|
| Fruitridge | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| City College | Walk: 36 min | Distance: 1.9 mi |
| 39Th Street | Walk: 37 min | Distance: 1.9 mi |
| 59Th Street | Walk: 48 min | Distance: 2.5 mi |
| 48Th Street | Drive: 8 min | Distance: 4.6 mi |
| Sacramento | Drive: 10 min | Distance: 5.4 mi |
| Sacramento International | Drive: 25 min | Distance: 16.1 mi |
|---|
| Sacramento City College | Walk: 37 min | Distance: 2.0 mi |
|---|---|---|
| Sacramento State | Drive: 9 min | Distance: 4.2 mi |
| Cosumnes River College | Drive: 14 min | Distance: 8.7 mi |
| Sacramento Zoo | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Sutter's Fort State Historical Monument | Walk: 57 min | Distance: 3.0 mi |
| California Native Plant Demonstration Garden | Walk: 69 min | Distance: 3.6 mi |
| Paradise Beach County Recreation Area | Drive: 8 min | Distance: 4.1 mi |
| Leland Stanford Mansion State Historic Park | Drive: 8 min | Distance: 4.3 mi |
There are no reviews for this property. Be the first to add a review on this property.