Somewhat Walkable
69
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
23 Anchorage Rd, Sausalito, CA 94965
23 Anchorage Rd, Sausalito, CA 94965
Url: http://offcampushousing.usfca.edu/housing/property/newly-updated-condo-with-in-unit-laundry-and-view/py5j59t
Phone Number: (415) 339-2000

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Marin Gateway Shopping Center | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| The Village Fair | Walk: 34 min | Distance: 1.8 mi |
| Tam Junction | Walk: 56 min | Distance: 2.9 mi |
| East Fort Miley | Drive: 19 min | Distance: 9.2 mi |
|---|---|---|
| West Fort Miley | Drive: 20 min | Distance: 9.6 mi |
| Larkspur Smart | Drive: 12 min | Distance: 6.5 mi |
|---|---|---|
| San Rafael Smart | Drive: 13 min | Distance: 8.4 mi |
| Hyde And North Point | Drive: 19 min | Distance: 9.8 mi |
| Hyde And Bay | Drive: 19 min | Distance: 9.8 mi |
| Hyde And Beach | Drive: 19 min | Distance: 9.9 mi |
| San Francisco International | Drive: 41 min | Distance: 24.3 mi |
|---|---|---|
| Metro Oakland International | Drive: 50 min | Distance: 30.2 mi |
| UC San Francisco, Mount Zion | Drive: 17 min | Distance: 9.4 mi |
|---|---|---|
| University of San Francisco | Drive: 19 min | Distance: 9.7 mi |
| Bay Model Visitor Center | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Richardson Bay Audubon Center | Drive: 9 min | Distance: 4.3 mi |
| Golden Gate National Recreation Area | Drive: 24 min | Distance: 5.0 mi |
| Bay Area Discovery Museum | Drive: 12 min | Distance: 5.5 mi |
| Marine Mammal Center | Drive: 20 min | Distance: 8.0 mi |
There are no reviews for this property. Be the first to add a review on this property.