Penthouse Views: Small Deck & Yard: Quiet Single Room: Housemate is away until November 26
$2,800
2 Beds
10 Month Lease398 Guerrero St, San Francisco, CA 94103
398 Guerrero St, San Francisco, CA 94103
Url: http://offcampushousing.usfca.edu/housing/property/luxury-3br-victorian-designer-home-mission-district-in-unit-landry/tmfwz88
Phone Number: (707) 391-1134

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 2068-2070 A-D Mission St | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| 2070 Mission St | Walk: 6 min | Distance: 0.3 mi |
| Market & Noe Center | Walk: 10 min | Distance: 0.5 mi |
| East Fort Miley | Drive: 15 min | Distance: 5.6 mi |
|---|---|---|
| West Fort Miley | Drive: 15 min | Distance: 6.2 mi |
| Treasure Island Naval Station | Drive: 14 min | Distance: 6.8 mi |
| Church And 16Th Outbound | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Market And Sanchez | Walk: 8 min | Distance: 0.5 mi |
| Church And 18Th Street | Walk: 9 min | Distance: 0.5 mi |
| 16Th Street / Mission | Walk: 5 min | Distance: 0.3 mi |
| Church Street (Metro) | Walk: 8 min | Distance: 0.4 mi |
| San Francisco Caltrain Station Northbound | Walk: 40 min | Distance: 2.1 mi |
| 22Nd Street Caltrain Station Northbound | Walk: 44 min | Distance: 2.3 mi |
| Bayshore Caltrain Station Northbound | Drive: 10 min | Distance: 5.0 mi |
| South San Francisco Caltrain Station Northbound | Drive: 16 min | Distance: 9.5 mi |
| San Francisco International | Drive: 21 min | Distance: 12.9 mi |
|---|---|---|
| Metro Oakland International | Drive: 32 min | Distance: 20.7 mi |
| California College of the Arts | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| UC San Francisco, Mission Bay | Walk: 35 min | Distance: 1.8 mi |
| UC San Francisco, Mount Zion | Walk: 39 min | Distance: 2.1 mi |
| University of San Francisco | Walk: 44 min | Distance: 2.3 mi |
| Buena Vista Park | Walk: 24 min | Distance: 1.2 mi |
|---|---|---|
| Randall Museum | Walk: 17 min | Distance: 0.9 mi |
| Children's Creativity Museum | Walk: 37 min | Distance: 1.9 mi |
| Conservatory of Flowers | Walk: 46 min | Distance: 2.4 mi |
| California Academy of Sciences | Walk: 54 min | Distance: 2.8 mi |
$2,800
2 Beds
10 Month Lease