Car-Dependent
47
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3651 Claremont St, Irvine, CA 92614
3651 Claremont St, Irvine, CA 92614
Url: http://offcampushousing.usfca.edu/housing/property/light-bright-4-bedroom-in-irvine/rby9863
Phone Number: (714) 306-7356

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| University Park Center | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Harvard Place Shopping Center | Walk: 18 min | Distance: 0.9 mi |
| Harvard Place Auto Plaza | Walk: 20 min | Distance: 1.1 mi |
| Tustin Marine Corps Air Station | Walk: 66 min | Distance: 3.4 mi |
|---|---|---|
| National Guard Armory Site | Drive: 9 min | Distance: 5.6 mi |
| Tustin | Walk: 66 min | Distance: 3.4 mi |
|---|---|---|
| Irvine | Drive: 12 min | Distance: 7.5 mi |
| Santa Ana | Drive: 15 min | Distance: 10.0 mi |
| John Wayne/Orange County | Drive: 8 min | Distance: 4.9 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 31 min | Distance: 25.0 mi |
| Concordia University Irvine | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| UC Irvine | Walk: 58 min | Distance: 3.0 mi |
| Irvine Valley College, Irvine | Drive: 10 min | Distance: 4.7 mi |
| Irvine Valley Coll., Tustin | Drive: 10 min | Distance: 5.7 mi |
| Mason Regional Park | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| UCI Arboretum | Walk: 52 min | Distance: 2.7 mi |
| Turtle Rock Nature Center | Drive: 9 min | Distance: 5.2 mi |
| Upper Newport Bay Nature Preserve | Drive: 11 min | Distance: 5.8 mi |
| Coastal Peak Park | Drive: 13 min | Distance: 7.4 mi |
There are no reviews for this property. Be the first to add a review on this property.