Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2987 Quedada, Newport Beach, CA 92660
2987 Quedada, Newport Beach, CA 92660
Url: http://offcampushousing.usfca.edu/housing/property/large-5-bed-masterpiece-home-with-back-bay/n9bh75m
Phone Number: (949) 400-4275
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Eastbluff Village Center | Walk: 7 min | Distance: 0.4 mi |
---|---|---|
Back Bay Court | Walk: 20 min | Distance: 1.1 mi |
Newport North Shopping Center | Walk: 18 min | Distance: 1.0 mi |
National Guard Armory Site | Walk: 55 min | Distance: 2.9 mi |
---|---|---|
Tustin Marine Corps Air Station | Drive: 10 min | Distance: 5.9 mi |
Tustin | Drive: 11 min | Distance: 6.4 mi |
---|---|---|
Irvine | Drive: 15 min | Distance: 9.9 mi |
John Wayne/Orange County | Walk: 64 min | Distance: 3.3 mi |
---|---|---|
Long Beach (Daugherty Field) | Drive: 29 min | Distance: 24.0 mi |
UC Irvine | Walk: 41 min | Distance: 2.1 mi |
---|---|---|
Concordia University Irvine | Drive: 10 min | Distance: 4.6 mi |
Orange Coast College | Drive: 10 min | Distance: 5.8 mi |
The Art Inst., Orange County | Drive: 10 min | Distance: 6.1 mi |
UCI Arboretum | Walk: 38 min | Distance: 2.0 mi |
---|---|---|
Upper Newport Bay Nature Preserve | Walk: 39 min | Distance: 2.1 mi |
Mason Regional Park | Walk: 59 min | Distance: 3.1 mi |
Castaways Park | Walk: 74 min | Distance: 3.8 mi |
Environmental Nature Center | Drive: 7 min | Distance: 4.2 mi |
There are no reviews for this property. Be the first to add a review on this property.