Car-Dependent
6
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
7500 W 4th St, Rio Linda, CA 95673
7500 W 4th St, Rio Linda, CA 95673
Url: http://offcampushousing.usfca.edu/housing/property/home-for-rent-in-rio-linda/xny9w0q
Phone Number: (916) 410-0044

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Rio Linda Plaza | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Rio Linda Shopping Center | Walk: 43 min | Distance: 2.3 mi |
| Natomas Park Retail Center | Drive: 9 min | Distance: 4.9 mi |
| McClellan Air Force Base | Drive: 18 min | Distance: 7.1 mi |
|---|
| Marconi/Arcade | Drive: 16 min | Distance: 7.2 mi |
|---|---|---|
| Watt/I-80 West | Drive: 14 min | Distance: 7.5 mi |
| Roseville Road | Drive: 18 min | Distance: 8.1 mi |
| Watt/I-80 Station (Wb) | Drive: 15 min | Distance: 8.1 mi |
| Watt/I-80 | Drive: 17 min | Distance: 9.3 mi |
| Sacramento International | Drive: 18 min | Distance: 11.0 mi |
|---|
| Gibson Ranch County Park | Drive: 12 min | Distance: 5.3 mi |
|---|---|---|
| Aerospace Museum of California | Drive: 13 min | Distance: 6.7 mi |
| The Discovery Museum Science & Space Center | Drive: 17 min | Distance: 8.9 mi |
| Bannon Creek Parkway | Drive: 17 min | Distance: 9.5 mi |
There are no reviews for this property. Be the first to add a review on this property.