Car-Dependent
15
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
90 Rembrandt, Irvine, CA 92620
90 Rembrandt, Irvine, CA 92620
Url: http://offcampushousing.usfca.edu/housing/property/gorgeous-3-bedroom-home-in-the-heart-of-ir/kq2pk2b
Phone Number: (800) 294-4656
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Woodbury Town Center | Walk: 20 min | Distance: 1.1 mi |
---|---|---|
Northwood Town Center | Walk: 20 min | Distance: 1.1 mi |
Cypress Village Shopping Center | Walk: 30 min | Distance: 1.6 mi |
El Toro Marine Corps Air Station | Drive: 10 min | Distance: 5.2 mi |
---|---|---|
Tustin Marine Corps Air Station | Drive: 11 min | Distance: 7.3 mi |
Tustin | Drive: 10 min | Distance: 5.8 mi |
---|---|---|
Irvine | Drive: 10 min | Distance: 5.8 mi |
Santa Ana | Drive: 15 min | Distance: 9.4 mi |
John Wayne/Orange County | Drive: 16 min | Distance: 11.0 mi |
---|---|---|
Long Beach (Daugherty Field) | Drive: 39 min | Distance: 30.2 mi |
Irvine Valley College, Irvine | Drive: 9 min | Distance: 4.5 mi |
---|---|---|
Brandman University | Drive: 9 min | Distance: 5.3 mi |
Concordia University Irvine | Drive: 13 min | Distance: 6.5 mi |
Irvine Valley Coll., Tustin | Drive: 13 min | Distance: 7.8 mi |
Mason Regional Park | Drive: 13 min | Distance: 7.4 mi |
---|---|---|
Irvine Regional Park | Drive: 13 min | Distance: 8.1 mi |
Santa Ana Zoo | Drive: 12 min | Distance: 8.4 mi |
Peters Canyon Regional Park | Drive: 18 min | Distance: 9.5 mi |
There are no reviews for this property. Be the first to add a review on this property.