Somewhat Walkable
58
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2025 Neptune Way, Sacramento, CA 95864
2025 Neptune Way, Sacramento, CA 95864
Url: http://offcampushousing.usfca.edu/housing/property/garden-of-the-gods-3-1/nl9lsrq
Phone Number: (916) 905-4266

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Arden Plaza | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Bel Air Center | Walk: 11 min | Distance: 0.6 mi |
| Del Paso Manor Strip Center | Walk: 16 min | Distance: 0.8 mi |
| National Guard Armory Sacramento | Drive: 11 min | Distance: 6.0 mi |
|---|---|---|
| Army National Guard Mather | Drive: 16 min | Distance: 9.7 mi |
| Watt/I-80 | Drive: 9 min | Distance: 4.6 mi |
|---|---|---|
| Starfire | Drive: 9 min | Distance: 5.0 mi |
| Tiber | Drive: 10 min | Distance: 5.6 mi |
| Butterfield | Drive: 10 min | Distance: 6.0 mi |
| Mather Field/Mills | Drive: 14 min | Distance: 8.5 mi |
| Sacramento | Drive: 15 min | Distance: 9.2 mi |
| Sacramento International | Drive: 27 min | Distance: 17.5 mi |
|---|
| American River College | Drive: 11 min | Distance: 4.4 mi |
|---|---|---|
| Sacramento State | Drive: 12 min | Distance: 6.0 mi |
| River City Paddlers | Walk: 47 min | Distance: 2.4 mi |
|---|---|---|
| Ancil Hoffman Park | Walk: 72 min | Distance: 3.7 mi |
| The Discovery Museum Science & Space Center | Walk: 69 min | Distance: 3.6 mi |
| Effie Yeaw Nature Center | Walk: 72 min | Distance: 3.8 mi |
| River Bend Park | Drive: 20 min | Distance: 9.1 mi |
There are no reviews for this property. Be the first to add a review on this property.