Car-Dependent
33
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3036 Clubhouse Rd, Costa Mesa, CA 92626
3036 Clubhouse Rd, Costa Mesa, CA 92626
Url: http://offcampushousing.usfca.edu/housing/property/for-rent-3-bed-2-5-bath-condo-in-mesa-ver/ev71thm
Phone Number: (949) 556-3892

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Haba Center | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Harbor Baker Center | Walk: 22 min | Distance: 1.2 mi |
| Marquee | Walk: 21 min | Distance: 1.1 mi |
| National Guard Armory Site | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| Tustin Marine Corps Air Station | Drive: 13 min | Distance: 8.2 mi |
| Tustin | Drive: 15 min | Distance: 9.7 mi |
|---|
| John Wayne/Orange County | Drive: 9 min | Distance: 4.2 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 27 min | Distance: 20.1 mi |
| Orange Coast College | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| The Art Inst., Orange County | Walk: 45 min | Distance: 2.3 mi |
| Coastline Community College | Drive: 9 min | Distance: 4.2 mi |
| Golden West College | Drive: 15 min | Distance: 8.2 mi |
| Talbert Regional Park | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Upper Newport Bay Nature Preserve | Drive: 8 min | Distance: 4.3 mi |
| Mile Square Regional Park | Drive: 11 min | Distance: 5.1 mi |
| Huntington State Beach | Drive: 10 min | Distance: 5.1 mi |
| Environmental Nature Center | Drive: 10 min | Distance: 5.3 mi |
There are no reviews for this property. Be the first to add a review on this property.