Car-Dependent
23
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
6256-6258 Fennwood Ct, Sacramento, CA 95831
6256-6258 Fennwood Ct, Sacramento, CA 95831
Url: http://offcampushousing.usfca.edu/housing/property/fenn62/fznq5gv
Phone Number: (916) 536-5600

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| South Hills Shopping Cntr | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| Lake Crest Village | Walk: 33 min | Distance: 1.7 mi |
| South Land Park Shopping Center | Walk: 33 min | Distance: 1.8 mi |
| Fruitridge | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| 47Th Avenue | Drive: 10 min | Distance: 4.3 mi |
| City College | Drive: 10 min | Distance: 4.5 mi |
| Florin | Drive: 10 min | Distance: 4.5 mi |
| 4Th Ave./Wayne Hultgren | Drive: 8 min | Distance: 4.7 mi |
| Sacramento | Drive: 9 min | Distance: 6.0 mi |
| Sacramento International | Drive: 23 min | Distance: 16.3 mi |
|---|
| Sacramento City College | Drive: 8 min | Distance: 4.2 mi |
|---|---|---|
| Cosumnes River College | Drive: 18 min | Distance: 10.0 mi |
| Sacramento Zoo | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| California Native Plant Demonstration Garden | Drive: 9 min | Distance: 5.2 mi |
| California State Capitol Museum | Drive: 10 min | Distance: 6.2 mi |
| Leland Stanford Mansion State Historic Park | Drive: 10 min | Distance: 6.2 mi |
| Sutter's Fort State Historical Monument | Drive: 12 min | Distance: 7.8 mi |
There are no reviews for this property. Be the first to add a review on this property.