Car-Dependent
40
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
56 Alevera, Irvine, CA 92618
56 Alevera, Irvine, CA 92618
Url: http://offcampushousing.usfca.edu/housing/property/desirable-oak-creek-community-detached-home-with-two-car-garage/gj1kt7y
Phone Number: (714) 698-9183

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Sand Canyon Plaza | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Oak Creek Shopping Center | Walk: 19 min | Distance: 1.0 mi |
| Irvine Oaks Executive Pk | Walk: 19 min | Distance: 1.0 mi |
| Tustin Marine Corps Air Station | Drive: 9 min | Distance: 5.0 mi |
|---|---|---|
| El Toro Marine Corps Air Station | Drive: 13 min | Distance: 6.5 mi |
| National Guard Armory Site | Drive: 11 min | Distance: 8.2 mi |
| Irvine | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Tustin | Drive: 8 min | Distance: 4.3 mi |
| John Wayne/Orange County | Drive: 10 min | Distance: 7.6 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 34 min | Distance: 27.6 mi |
| Brandman University | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Irvine Valley College, Irvine | Walk: 24 min | Distance: 1.2 mi |
| Concordia University Irvine | Walk: 58 min | Distance: 3.0 mi |
| UC Irvine | Drive: 11 min | Distance: 5.7 mi |
| Mason Regional Park | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| Turtle Rock Nature Center | Drive: 10 min | Distance: 4.6 mi |
| UCI Arboretum | Drive: 10 min | Distance: 6.1 mi |
| Coastal Peak Park | Drive: 16 min | Distance: 9.5 mi |
| Crystal Cove State Park | Drive: 19 min | Distance: 9.9 mi |
There are no reviews for this property. Be the first to add a review on this property.