Somewhat Walkable
50
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2093 Continental Ave, Costa Mesa, CA 92627
2093 Continental Ave, Costa Mesa, CA 92627
Url: http://offcampushousing.usfca.edu/housing/property/costa-mesa-living/9p2bt36
Phone Number: (714) 598-9693

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Victoria Square | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Vista Center | Walk: 19 min | Distance: 1.0 mi |
| 19th Street Square | Walk: 27 min | Distance: 1.4 mi |
| National Guard Armory Site | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| Tustin Marine Corps Air Station | Drive: 13 min | Distance: 8.6 mi |
| John Wayne/Orange County | Drive: 9 min | Distance: 5.0 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 29 min | Distance: 22.2 mi |
| Orange Coast College | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| The Art Inst., Orange County | Drive: 8 min | Distance: 4.2 mi |
| Coastline Community College | Drive: 11 min | Distance: 6.0 mi |
| UC Irvine | Drive: 15 min | Distance: 8.1 mi |
| Talbert Regional Park | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Huntington State Beach | Walk: 60 min | Distance: 3.1 mi |
| Upper Newport Bay Nature Preserve | Walk: 70 min | Distance: 3.6 mi |
| Environmental Nature Center | Walk: 62 min | Distance: 3.2 mi |
| Castaways Park | Walk: 67 min | Distance: 3.5 mi |
There are no reviews for this property. Be the first to add a review on this property.