Very Walkable
89
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2398 Oakmont St, Sacramento, CA 95815
2398 Oakmont St, Sacramento, CA 95815
Url: http://offcampushousing.usfca.edu/housing/property/coming-soon/s3sstl5
Phone Number: (916) 394-8770

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Del Paso | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Expo 160 Center | Walk: 24 min | Distance: 1.3 mi |
| Crown Market Center | Walk: 21 min | Distance: 1.1 mi |
| National Guard Armory Sacramento | Drive: 10 min | Distance: 5.4 mi |
|---|---|---|
| McClellan Air Force Base | Drive: 18 min | Distance: 6.8 mi |
| Royal Oaks | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Arden/Del Paso | Walk: 9 min | Distance: 0.5 mi |
| Swanston | Walk: 14 min | Distance: 0.8 mi |
| Globe Avenue | Walk: 19 min | Distance: 1.0 mi |
| Employee Platform Station (Eb) | Walk: 35 min | Distance: 1.8 mi |
| Sacramento | Walk: 97 min | Distance: 5.1 mi |
| Sacramento International | Drive: 19 min | Distance: 12.2 mi |
|---|
| Sacramento State | Drive: 11 min | Distance: 5.5 mi |
|---|---|---|
| Sacramento City College | Drive: 11 min | Distance: 6.9 mi |
| American River College | Drive: 14 min | Distance: 7.5 mi |
| Discovery County Park | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Governor's Mansion State Historic Park | Walk: 118 min | Distance: 6.1 mi |
| Bannon Creek Parkway | Walk: 62 min | Distance: 3.2 mi |
| Sutter's Fort State Historical Monument | Drive: 7 min | Distance: 4.1 mi |
| Paradise Beach County Recreation Area | Drive: 9 min | Distance: 4.9 mi |
There are no reviews for this property. Be the first to add a review on this property.