Very Walkable
73
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
177 Alexander Ave, Daly City, CA 94014
177 Alexander Ave, Daly City, CA 94014
Url: http://offcampushousing.usfca.edu/housing/property/charming-3-bedroom-2-bath-single-family-home-for-rent-in-daly-city/ldgcvzd
Phone Number: (650) 696-1800

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Mission Plaza | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| School House Station | Walk: 27 min | Distance: 1.4 mi |
| Broadmoor Shopping Center | Walk: 32 min | Distance: 1.7 mi |
| East Fort Miley | Drive: 21 min | Distance: 7.8 mi |
|---|---|---|
| United States Navy Reservation | Drive: 18 min | Distance: 9.1 mi |
| West Fort Miley | Drive: 21 min | Distance: 9.6 mi |
| Broad And Plymouth | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| San Jose Ave & Farallones St | Walk: 19 min | Distance: 1.0 mi |
| Broad St & Capitol Ave | Walk: 20 min | Distance: 1.0 mi |
| Daly City Station | Walk: 20 min | Distance: 1.0 mi |
| Broad St & Orizaba Ave | Walk: 18 min | Distance: 1.0 mi |
| Bayshore Caltrain Station Southbound | Drive: 10 min | Distance: 6.4 mi |
| South San Francisco Caltrain Station Northbound | Drive: 14 min | Distance: 7.2 mi |
| San Francisco Caltrain Station Southbound | Drive: 11 min | Distance: 8.2 mi |
| San Bruno Caltrain Station Southbound | Drive: 13 min | Distance: 8.9 mi |
| San Francisco International | Drive: 19 min | Distance: 11.4 mi |
|---|---|---|
| Metro Oakland International | Drive: 39 min | Distance: 26.8 mi |
| City College of San Francisco | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| San Francisco State University | Walk: 48 min | Distance: 2.5 mi |
| UC San Francisco, Parnassus | Drive: 14 min | Distance: 5.8 mi |
| Skyline College | Drive: 15 min | Distance: 8.4 mi |
| San Francisco State Univ. Observatory | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Charles F. Hagar Planetarium | Walk: 42 min | Distance: 2.2 mi |
| San Bruno Mountain State Park | Drive: 15 min | Distance: 5.3 mi |
| San Francisco Zoo | Drive: 11 min | Distance: 5.4 mi |
| Candlestick Point State Recreation Area | Drive: 13 min | Distance: 7.1 mi |
There are no reviews for this property. Be the first to add a review on this property.
$3,600
2 Beds
12 Month Lease