Car-Dependent
16
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
5301 E Commerce Way, Sacramento, CA 95835
5301 E Commerce Way, Sacramento, CA 95835
Url: http://offcampushousing.usfca.edu/housing/property/brand-new-2bd-2ba-north-natomas-townhouse/4vthklk
Phone Number: (916) 597-2015
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Natomas Town Center | Walk: 29 min | Distance: 1.5 mi |
---|---|---|
Proposed North Natomas Town Square | Walk: 36 min | Distance: 1.9 mi |
Del Paso Marketplace | Walk: 32 min | Distance: 1.7 mi |
Township 9 Station (Wb) | Drive: 10 min | Distance: 7.1 mi |
---|---|---|
Township 9 Station (Wb) | Drive: 10 min | Distance: 7.2 mi |
Sacramento | Drive: 11 min | Distance: 7.8 mi |
Sacramento Valley Station | Drive: 11 min | Distance: 7.9 mi |
Globe Avenue | Drive: 13 min | Distance: 8.7 mi |
Arden/Del Paso | Drive: 13 min | Distance: 8.8 mi |
Sacramento International | Drive: 12 min | Distance: 7.1 mi |
---|
Natomas Oaks Park | Drive: 10 min | Distance: 6.4 mi |
---|---|---|
Discovery County Park | Drive: 10 min | Distance: 6.5 mi |
Bannon Creek Parkway | Drive: 11 min | Distance: 7.1 mi |
California State Railroad Museum | Drive: 12 min | Distance: 7.7 mi |
Old Sacramento Historic District | Drive: 12 min | Distance: 7.8 mi |
There are no reviews for this property. Be the first to add a review on this property.