Car-Dependent
8
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
5101 Fiona Walk, Sacramento, CA 95835
5101 Fiona Walk, Sacramento, CA 95835
Url: http://offcampushousing.usfca.edu/housing/property/beautifully-maintained-3-bedroom-home-w-so/2t90sxc
Phone Number: (707) 425-3263

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
| Westlake Shopping Center | Walk: 15 min | Distance: 0.8 mi | 
|---|---|---|
| Del Paso Marketplace | Walk: 33 min | Distance: 1.7 mi | 
| Natomas Town Center | Walk: 33 min | Distance: 1.7 mi | 
| Township 9 Station (Wb) | Drive: 9 min | Distance: 6.1 mi | 
|---|---|---|
| Township 9 Station (Wb) | Drive: 9 min | Distance: 6.2 mi | 
| Sacramento Valley Station | Drive: 10 min | Distance: 6.8 mi | 
| Sacramento | Drive: 10 min | Distance: 6.8 mi | 
| Globe Avenue | Drive: 12 min | Distance: 7.7 mi | 
| Arden/Del Paso | Drive: 12 min | Distance: 7.7 mi | 
| Sacramento International | Drive: 12 min | Distance: 5.0 mi | 
|---|
| Natomas Oaks Park | Drive: 8 min | Distance: 5.4 mi | 
|---|---|---|
| Discovery County Park | Drive: 8 min | Distance: 5.5 mi | 
| Bannon Creek Parkway | Drive: 10 min | Distance: 6.1 mi | 
| California State Railroad Museum | Drive: 10 min | Distance: 6.7 mi | 
| Old Sacramento Historic District | Drive: 10 min | Distance: 6.7 mi | 
There are no reviews for this property. Be the first to add a review on this property.