Somewhat Walkable
64
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
129 Corsica Dr, Newport Beach, CA 92660
129 Corsica Dr, Newport Beach, CA 92660
Url: http://offcampushousing.usfca.edu/housing/property/beautiful-newport-beach-condo/7r3h6qy
Phone Number: (714) 655-1627

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Newport North Shopping Center | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| The Bluffs | Walk: 11 min | Distance: 0.6 mi |
| Eastbluff Village Center | Walk: 25 min | Distance: 1.3 mi |
| National Guard Armory Site | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Tustin Marine Corps Air Station | Drive: 11 min | Distance: 6.2 mi |
| Tustin | Drive: 12 min | Distance: 6.7 mi |
|---|---|---|
| Irvine | Drive: 16 min | Distance: 9.8 mi |
| John Wayne/Orange County | Drive: 8 min | Distance: 4.1 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 30 min | Distance: 24.3 mi |
| UC Irvine | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Concordia University Irvine | Drive: 10 min | Distance: 4.4 mi |
| Orange Coast College | Drive: 11 min | Distance: 6.1 mi |
| The Art Inst., Orange County | Drive: 11 min | Distance: 6.4 mi |
| UCI Arboretum | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Mason Regional Park | Walk: 59 min | Distance: 3.1 mi |
| Sherman Library and Gardens | Walk: 60 min | Distance: 3.1 mi |
| Upper Newport Bay Nature Preserve | Walk: 45 min | Distance: 2.3 mi |
| Environmental Nature Center | Drive: 9 min | Distance: 4.5 mi |
There are no reviews for this property. Be the first to add a review on this property.