Car-Dependent
36
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
98 Navarre, Irvine, CA 92612
98 Navarre, Irvine, CA 92612
Url: http://offcampushousing.usfca.edu/housing/property/beautiful-home-in-irvine/1sbpxl5
Phone Number: (949) 867-0502

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| University Park Center | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Campus Plaza | Walk: 28 min | Distance: 1.5 mi |
| Harvard Place Shopping Center | Walk: 32 min | Distance: 1.7 mi |
| Tustin Marine Corps Air Station | Drive: 9 min | Distance: 4.7 mi |
|---|---|---|
| National Guard Armory Site | Drive: 10 min | Distance: 6.2 mi |
| Tustin | Drive: 9 min | Distance: 4.4 mi |
|---|---|---|
| Irvine | Drive: 12 min | Distance: 7.5 mi |
| John Wayne/Orange County | Drive: 9 min | Distance: 5.5 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 32 min | Distance: 25.6 mi |
| Concordia University Irvine | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| UC Irvine | Walk: 43 min | Distance: 2.3 mi |
| Irvine Valley College, Irvine | Drive: 10 min | Distance: 4.7 mi |
| Brandman University | Drive: 9 min | Distance: 4.9 mi |
| Mason Regional Park | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| UCI Arboretum | Walk: 55 min | Distance: 2.8 mi |
| Turtle Rock Nature Center | Drive: 8 min | Distance: 4.4 mi |
| Upper Newport Bay Nature Preserve | Drive: 10 min | Distance: 5.4 mi |
| Coastal Peak Park | Drive: 11 min | Distance: 6.5 mi |
There are no reviews for this property. Be the first to add a review on this property.