Walker's Paradise
99
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
2119 University Ave, Berkeley, CA 94704

2119 University Ave, Berkeley, CA 94704
Url: http://offcampushousing.usfca.edu/housing/property/bachenheimer/swhgvp4
Phone Number: (510) 529-7630

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Based on community-supplied data and independent market research. Subject to change without notice. May exclude fees for mandatory or optional services and usage-based utilities.
Lease renewal offered
At Bachenheimer Apartments in Berkeley, we feature floor plans designed to exceed your needs with 1- and 2-bedroom layouts that include den options, perfect for remote classes or work. Each floor has a dedicated laundry room simplifying laundry day... and oversized windows invite a flood of natural light into your home. Our residents love the convenience of online payments. Check out our available floor plans and reserve your new home today!
| Sunday | 12:00 PM–5:00 PM |
| Monday | 10:00 AM–5:00 PM |
| Tuesday | 10:00 AM–6:00 PM |
| Wednesday | 10:00 AM–6:00 PM |
| Thursday | 10:00 AM–6:00 PM |
| Friday | 10:00 AM–6:00 PM |
| Saturday | 10:00 AM–5:00 PM |
| Acheson Commons | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| Southside Square | Walk: 11 min | Distance: 0.6 mi |
| Gilman Village | Walk: 42 min | Distance: 2.2 mi |
| Military Reservation | Walk: 85 min | Distance: 4.4 mi |
|---|---|---|
| Oakland/US Naval Supply Center | Drive: 16 min | Distance: 6.8 mi |
| Oakland Army Base | Drive: 20 min | Distance: 8.2 mi |
| Downtown Berkeley | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Downtown Berkeley Station | Walk: 5 min | Distance: 0.3 mi |
| North Berkeley Station | Walk: 19 min | Distance: 1.0 mi |
| North Berkeley | Walk: 19 min | Distance: 1.0 mi |
| Ashby Station | Walk: 28 min | Distance: 1.5 mi |
| Berkeley | Walk: 37 min | Distance: 1.9 mi |
| Emeryville | Walk: 61 min | Distance: 3.2 mi |
| Oakland | Drive: 14 min | Distance: 6.3 mi |
| Richmond | Drive: 16 min | Distance: 8.4 mi |
| Metro Oakland International | Drive: 26 min | Distance: 14.5 mi |
|---|---|---|
| San Francisco International | Drive: 41 min | Distance: 25.2 mi |
| Berkeley City College | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| UC Berkeley | Walk: 21 min | Distance: 1.1 mi |
| Samuel Merritt University | Walk: 74 min | Distance: 3.8 mi |
| Lincoln University, Oakland | Drive: 14 min | Distance: 5.5 mi |
| Habitot Children's Museum | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Museum of Vertebrate Zoology | Walk: 7 min | Distance: 0.4 mi |
| UC Berkeley Museum of Paleontology | Walk: 9 min | Distance: 0.5 mi |
| Essig Museum of Entomology | Walk: 9 min | Distance: 0.5 mi |
| University and Jepson Herbaria | Walk: 9 min | Distance: 0.5 mi |
9/16/25
The movein was generally really smooth, the leasing office were the most supportive to me and my roommate. The only downside was having the roads blocked by the movein for other buildings around:(
Review from Apartments.com
9/11/25
I've enjoyed my experience living here thus far since I've moved in about 1.5 years ago. The only complaint would be that sound travels too much through the vents and walls, but overall, I'm satisfied with the amenities, location, and service.
Review from Apartments.com
8/27/25
Pretty quiet place, great distance from UC Berkeley, apartment is amazing! Definitely would recommend others to move here for school, great price for students
Review from Apartments.com
8/19/25
Good environment! The roof garden is very beautiful. The location of this building is very close to both food and school, so people should be lazy.
Review from Apartments.com
7/17/25
It’s great! I do wish there was a gym involved within the premises, so the community members could use it. Other than that, the community feels safe and secured.
Review from Apartments.com