Walker's Paradise
97
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
233 Broadway, Oakland, CA 94607
233 Broadway, Oakland, CA 94607
Url: http://offcampushousing.usfca.edu/housing/property/arthaus-jack-london/8rryhj3
Phone Number: (510) 900-0435

Data provided by TravelTime
Sign a 12-month lease and receive a $500 Look & Lease bonus!
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Poolside Living in Jack London Square!
A buzzing waterfront where there's something for everyone, Jack London Square is a walkable destination for dining, drinking, shopping, and the best of city living. Whether it's an evening kayak, happy hour at... Plank, jazz at Yoshi's, or just enjoying the ever-changing views, Jack London is as conveniently located as it is timeless. In these contemporary, stylish studio apartments, experience the best of this dynamic area.
Residents of ArtHaus Jack London revel in the community's prime location, offering easy access to BART, SF Bay Ferry, and local freeways, making your commute a breeze. The vibrant neighborhood is a culinary delight, with some of Oaklands top dining spots just around the corner.
Residence Amenities
Designed to maximize space and natural light
Modern kitchens with quartz countertops
All new stainless steel appliances
Individually controlled AC & heating
Large, beautiful double-paned windows
Select apartments feature patios and balconies
Laundry in residence
Pet friendly
Community Amenities
Renovation of Historic Z Hotel
Expansive, resort-style pool
Fitness studio
Yoga room
Coworking space
On-site restaurant
On-site parking
Residential lobby
Secure package delivery
Professionally managed
| Sunday | 9:00 AM–7:00 PM |
| Monday | 9:00 AM–7:00 PM |
| Tuesday | 9:00 AM–7:00 PM |
| Wednesday | 9:00 AM–7:00 PM |
| Thursday | 9:00 AM–7:00 PM |
| Friday | 9:00 AM–7:00 PM |
| Saturday | 9:00 AM–7:00 PM |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Based on community-supplied data and independent market research. Subject to change without notice. May exclude fees for mandatory or optional services and usage-based utilities.
| Pacific Renaissance | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Swan's Marketplace | Walk: 9 min | Distance: 0.5 mi |
| Old Oakland | Walk: 6 min | Distance: 0.3 mi |
| Oakland/US Naval Supply Center | Walk: 45 min | Distance: 2.3 mi |
|---|---|---|
| Alameda/US Naval Air Station Alameda | Walk: 45 min | Distance: 2.7 mi |
| Oakland Army Base | Walk: 63 min | Distance: 3.3 mi |
| Oakland | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| 12Th St Oakland City Center Station | Walk: 10 min | Distance: 0.5 mi |
| 12Th Street / Oakland City Center | Walk: 11 min | Distance: 0.6 mi |
| 19Th St Oakland Station | Walk: 17 min | Distance: 0.9 mi |
| Lake Merritt Station | Walk: 16 min | Distance: 0.8 mi |
| West Oakland Station | Walk: 25 min | Distance: 1.3 mi |
| Emeryville | Drive: 9 min | Distance: 5.0 mi |
| Berkeley | Drive: 12 min | Distance: 7.1 mi |
| Metro Oakland International | Drive: 14 min | Distance: 9.0 mi |
|---|---|---|
| San Francisco International | Drive: 36 min | Distance: 23.2 mi |
| Lincoln University, Oakland | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Laney College | Walk: 22 min | Distance: 1.2 mi |
| College of Alameda | Walk: 31 min | Distance: 1.6 mi |
| Samuel Merritt University | Walk: 37 min | Distance: 1.9 mi |
| Jack London Square | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Juan Bautista de Anza National Historic Trail | Walk: 15 min | Distance: 0.8 mi |
| Oakland Museum of California | Walk: 20 min | Distance: 1.0 mi |
| Lakeside Park Garden Center | Walk: 34 min | Distance: 1.8 mi |
| Rotary Nature Center | Walk: 37 min | Distance: 1.9 mi |
There are no reviews for this property. Be the first to add a review on this property.