Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
8919 Salmon Falls Dr, Sacramento, CA 95826
8919 Salmon Falls Dr, Sacramento, CA 95826
Url: http://offcampushousing.usfca.edu/housing/property/adorable-3-bedroom-2-bathroom-home-located/1dwhtr7
Phone Number: (916) 597-2015
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Glenbrook Shopping Center | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
Folsom Blvd | Walk: 16 min | Distance: 0.8 mi |
California Center | Walk: 14 min | Distance: 0.7 mi |
National Guard Armory Sacramento | Drive: 9 min | Distance: 4.7 mi |
---|---|---|
Army National Guard Mather | Drive: 12 min | Distance: 7.0 mi |
Starfire | Walk: 21 min | Distance: 1.1 mi |
---|---|---|
Tiber | Walk: 25 min | Distance: 1.3 mi |
Watt/Manlove | Walk: 19 min | Distance: 1.0 mi |
Butterfield | Walk: 33 min | Distance: 1.7 mi |
College Greens | Walk: 37 min | Distance: 2.0 mi |
Sacramento | Drive: 15 min | Distance: 9.8 mi |
Sacramento International | Drive: 29 min | Distance: 20.1 mi |
---|
Sacramento State | Walk: 60 min | Distance: 3.1 mi |
---|---|---|
American River College | Drive: 18 min | Distance: 8.2 mi |
Sacramento City College | Drive: 14 min | Distance: 8.5 mi |
Paradise Beach County Recreation Area | Drive: 9 min | Distance: 4.2 mi |
---|---|---|
River Bend Park | Drive: 14 min | Distance: 4.6 mi |
River City Paddlers | Drive: 9 min | Distance: 4.8 mi |
Ancil Hoffman Park | Drive: 15 min | Distance: 6.7 mi |
Effie Yeaw Nature Center | Drive: 15 min | Distance: 6.8 mi |
There are no reviews for this property. Be the first to add a review on this property.