Car-Dependent
13
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
3540 Tice Creek Way, Sacramento, CA 95833
3540 Tice Creek Way, Sacramento, CA 95833
Url: http://offcampushousing.usfca.edu/housing/property/a-wonderful-3bd-2-5ba-newer-natomas-home-w/2h7jsdb
Phone Number: (916) 597-2015
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
River Oaks Marketplace | Walk: 50 min | Distance: 2.6 mi |
---|---|---|
Natomas Marketplace | Walk: 42 min | Distance: 2.2 mi |
Gateway Central | Walk: 55 min | Distance: 2.9 mi |
National Guard Armory Sacramento | Drive: 19 min | Distance: 9.6 mi |
---|---|---|
McClellan Air Force Base | Drive: 23 min | Distance: 10.0 mi |
Township 9 Station (Wb) | Drive: 10 min | Distance: 4.7 mi |
---|---|---|
Township 9 Station (Wb) | Drive: 10 min | Distance: 4.8 mi |
Sacramento Valley Station | Drive: 11 min | Distance: 5.5 mi |
Sacramento | Drive: 11 min | Distance: 5.5 mi |
7Th & I/County Center | Drive: 11 min | Distance: 5.6 mi |
Alkali Flat/La Valentina | Drive: 11 min | Distance: 5.9 mi |
Sacramento International | Drive: 15 min | Distance: 8.4 mi |
---|
Sacramento City College | Drive: 18 min | Distance: 10.0 mi |
---|
Bannon Creek Parkway | Walk: 40 min | Distance: 2.1 mi |
---|---|---|
Discovery County Park | Walk: 60 min | Distance: 3.1 mi |
Natomas Oaks Park | Walk: 68 min | Distance: 3.5 mi |
California State Railroad Museum | Drive: 11 min | Distance: 5.4 mi |
Old Sacramento Historic District | Drive: 11 min | Distance: 5.4 mi |
There are no reviews for this property. Be the first to add a review on this property.