Car-Dependent
37
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
873 N Morgan St, Orange, CA 92867
873 N Morgan St, Orange, CA 92867
Url: http://offcampushousing.usfca.edu/housing/property/873-n-morgan-st/xz2nyzp
Phone Number: (714) 514-7143

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Shops at City of Orange | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Rubalacaba's Shopping Center | Walk: 18 min | Distance: 0.9 mi |
| Lomita Square | Walk: 22 min | Distance: 1.1 mi |
| Tustin Marine Corps Air Station | Drive: 14 min | Distance: 9.1 mi |
|---|
| Orange | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Anaheim | Drive: 9 min | Distance: 4.1 mi |
| Anaheim-Artic Metrolink Station | Drive: 9 min | Distance: 4.2 mi |
| Anaheim Canyon | Drive: 9 min | Distance: 5.3 mi |
| Santa Ana | Drive: 11 min | Distance: 6.3 mi |
| John Wayne/Orange County | Drive: 15 min | Distance: 11.1 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 31 min | Distance: 24.2 mi |
| Chapman University | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Santiago Canyon College | Drive: 9 min | Distance: 4.8 mi |
| Santa Ana College | Drive: 15 min | Distance: 7.5 mi |
| Irvine Valley Coll., Tustin | Drive: 13 min | Distance: 7.9 mi |
| Santiago Oaks Regional Park | Walk: 72 min | Distance: 3.7 mi |
|---|---|---|
| Anaheim Equestrian Center | Drive: 9 min | Distance: 4.3 mi |
| Science Discovery Museum | Drive: 10 min | Distance: 5.3 mi |
| Orange County Zoo | Drive: 9 min | Distance: 5.3 mi |
| Irvine Regional Park | Drive: 9 min | Distance: 5.4 mi |
There are no reviews for this property. Be the first to add a review on this property.