Car-Dependent
35
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
8272 Center Pkwy, Sacramento, CA 95823
8272 Center Pkwy, Sacramento, CA 95823
Url: http://offcampushousing.usfca.edu/housing/property/8272-center-pkwy/pjtbxet
Phone Number: (916) 306-0517

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| College Square South | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| The Shops @ College Square | Walk: 17 min | Distance: 0.9 mi |
| Strawberry Creek Shopping Center | Walk: 19 min | Distance: 1.0 mi |
| Crc Station (Nb) | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Crc Station (Sb) | Walk: 22 min | Distance: 1.1 mi |
| Franklin Station (Eb) | Walk: 23 min | Distance: 1.2 mi |
| Franklin Station (Wb) | Walk: 25 min | Distance: 1.3 mi |
| Center Parkway Station (Wb) | Walk: 3 min | Distance: 0.2 mi |
| Sacramento International | Drive: 32 min | Distance: 23.4 mi |
|---|
| Cosumnes River College | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Sacramento City College | Drive: 13 min | Distance: 9.2 mi |
| Sacramento State | Drive: 17 min | Distance: 9.2 mi |
| Paradise Beach County Recreation Area | Drive: 17 min | Distance: 9.0 mi |
|---|---|---|
| Stone Lakes National Wildlife Refuge | Drive: 17 min | Distance: 9.5 mi |
There are no reviews for this property. Be the first to add a review on this property.