Car-Dependent
32
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
81 La Fresa Ct, Sacramento, CA 95823
81 La Fresa Ct, Sacramento, CA 95823
Url: http://offcampushousing.usfca.edu/housing/property/81-la-fresa-ct/9ygv8d4
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Southgate Square | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Southgate Plaza | Walk: 16 min | Distance: 0.8 mi |
| River Oaks Shopping Center | Walk: 16 min | Distance: 0.9 mi |
| Meadowview | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Florin | Walk: 31 min | Distance: 1.6 mi |
| Franklin Station (Wb) | Walk: 42 min | Distance: 2.2 mi |
| Morrison Creek Station (Nb) | Walk: 50 min | Distance: 2.6 mi |
| Morrison Creek Station (Sb) | Walk: 51 min | Distance: 2.7 mi |
| Sacramento | Drive: 16 min | Distance: 9.8 mi |
| Sacramento International | Drive: 30 min | Distance: 21.1 mi |
|---|
| Cosumnes River College | Drive: 10 min | Distance: 4.2 mi |
|---|---|---|
| Sacramento City College | Drive: 10 min | Distance: 4.9 mi |
| Sacramento State | Drive: 15 min | Distance: 7.7 mi |
| Sacramento Zoo | Drive: 12 min | Distance: 6.0 mi |
|---|---|---|
| Paradise Beach County Recreation Area | Drive: 15 min | Distance: 7.6 mi |
| Sutter's Fort State Historical Monument | Drive: 11 min | Distance: 7.7 mi |
| California Native Plant Demonstration Garden | Drive: 13 min | Distance: 8.1 mi |
| Leland Stanford Mansion State Historic Park | Drive: 13 min | Distance: 8.7 mi |
There are no reviews for this property. Be the first to add a review on this property.