Car-Dependent
32
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
77 Medford, Irvine, CA 92620
77 Medford, Irvine, CA 92620
Url: http://offcampushousing.usfca.edu/housing/property/77-medford/vy38lqd
Phone Number: (949) 227-2223

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Woodbury Town Center | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Northwood Town Center | Walk: 35 min | Distance: 1.8 mi |
| Cypress Village Shopping Center | Walk: 44 min | Distance: 2.3 mi |
| El Toro Marine Corps Air Station | Drive: 9 min | Distance: 4.8 mi |
|---|---|---|
| Tustin Marine Corps Air Station | Drive: 11 min | Distance: 7.3 mi |
| Irvine | Drive: 9 min | Distance: 5.4 mi |
|---|---|---|
| Tustin | Drive: 10 min | Distance: 5.9 mi |
| Santa Ana | Drive: 15 min | Distance: 9.5 mi |
| John Wayne/Orange County | Drive: 16 min | Distance: 12.3 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 39 min | Distance: 30.3 mi |
| Irvine Valley College, Irvine | Drive: 9 min | Distance: 4.5 mi |
|---|---|---|
| Brandman University | Drive: 9 min | Distance: 4.8 mi |
| Concordia University Irvine | Drive: 13 min | Distance: 7.9 mi |
| Irvine Valley Coll., Tustin | Drive: 13 min | Distance: 7.9 mi |
| Irvine Regional Park | Drive: 13 min | Distance: 8.2 mi |
|---|---|---|
| Mason Regional Park | Drive: 13 min | Distance: 8.8 mi |
| Turtle Rock Nature Center | Drive: 16 min | Distance: 9.5 mi |
| Peters Canyon Regional Park | Drive: 18 min | Distance: 9.6 mi |
There are no reviews for this property. Be the first to add a review on this property.