Very Walkable
77
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
730 Johnson St, Albany, CA 94706
730 Johnson St, Albany, CA 94706
Url: http://offcampushousing.usfca.edu/housing/property/730-johnson-st/hrgx370
Phone Number: (510) 900-4839

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Town Center | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| The Shops at University Village, Albany | Walk: 12 min | Distance: 0.6 mi |
| Pacific East Mall | Walk: 17 min | Distance: 0.9 mi |
| Military Reservation | Walk: 92 min | Distance: 4.8 mi |
|---|---|---|
| Armory West Contra Costa | Drive: 11 min | Distance: 6.5 mi |
| Oakland Army Base | Drive: 15 min | Distance: 7.7 mi |
| El Cerrito Plaza Station | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| North Berkeley | Walk: 39 min | Distance: 2.0 mi |
| North Berkeley Station | Walk: 39 min | Distance: 2.0 mi |
| Berkeley | Walk: 37 min | Distance: 2.0 mi |
| Downtown Berkeley | Walk: 60 min | Distance: 3.1 mi |
| Downtown Berkeley Station | Walk: 61 min | Distance: 3.2 mi |
| Emeryville | Drive: 7 min | Distance: 4.5 mi |
| Richmond | Drive: 8 min | Distance: 5.1 mi |
| Oakland | Drive: 13 min | Distance: 8.6 mi |
| Metro Oakland International | Drive: 24 min | Distance: 17.1 mi |
|---|---|---|
| San Francisco International | Drive: 37 min | Distance: 24.7 mi |
| Berkeley City College | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| UC Berkeley | Walk: 76 min | Distance: 4.0 mi |
| Samuel Merritt University | Drive: 10 min | Distance: 6.7 mi |
| Contra Costa College | Drive: 11 min | Distance: 7.5 mi |
| Eddy Arboretum | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Cedar-Rose Park | Walk: 31 min | Distance: 1.6 mi |
| Point Isabel Regional Shoreline | Walk: 36 min | Distance: 1.9 mi |
| McLaughlin Eastshore State Park | Walk: 38 min | Distance: 2.0 mi |
| Cesar Chavez Park | Walk: 47 min | Distance: 2.5 mi |
There are no reviews for this property. Be the first to add a review on this property.