Somewhat Walkable
69
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
7043 Heil Ave, Huntington Beach, CA 92647
7043 Heil Ave, Huntington Beach, CA 92647
Url: http://offcampushousing.usfca.edu/housing/property/7043-heil-ave/gtccm9x
Phone Number: (323) 487-5607

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Warner West | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| NEC Golden West / Warner | Walk: 15 min | Distance: 0.8 mi |
| Goldenwest Shopping Center | Walk: 16 min | Distance: 0.8 mi |
| US Naval Weapons Station | Drive: 13 min | Distance: 6.3 mi |
|---|---|---|
| Los Alamitos Army Airfield | Drive: 13 min | Distance: 6.8 mi |
| National Guard Armory Site | Drive: 13 min | Distance: 9.1 mi |
| John Wayne/Orange County | Drive: 14 min | Distance: 9.7 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 19 min | Distance: 14.2 mi |
| Golden West College | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Coastline Community College | Drive: 11 min | Distance: 6.0 mi |
| The Art Inst., Orange County | Drive: 12 min | Distance: 7.3 mi |
| Orange Coast College | Drive: 13 min | Distance: 8.3 mi |
| Shipley Nature Center | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Sunset Harbour | Drive: 9 min | Distance: 4.9 mi |
| Mile Square Regional Park | Drive: 9 min | Distance: 5.2 mi |
| Bolsa Chica Beach State Park | Drive: 12 min | Distance: 6.3 mi |
| Talbert Regional Park | Drive: 15 min | Distance: 8.5 mi |
There are no reviews for this property. Be the first to add a review on this property.