Somewhat Walkable
54
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
66 Chicago Way, San Francisco, CA 94112
66 Chicago Way, San Francisco, CA 94112
Url: http://offcampushousing.usfca.edu/housing/property/66-chicago-way/0np0vx3
Phone Number: (415) 813-6481

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Ocean Dorado Center | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Mission Plaza | Walk: 49 min | Distance: 2.6 mi |
| United States Navy Reservation | Drive: 19 min | Distance: 6.2 mi |
|---|---|---|
| East Fort Miley | Drive: 23 min | Distance: 7.9 mi |
| West Fort Miley | Drive: 24 min | Distance: 8.4 mi |
| Geneva And San Jose | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| San Jose Ave & Niagra Ave | Walk: 23 min | Distance: 1.2 mi |
| San Jose And Mount Vernon | Walk: 25 min | Distance: 1.3 mi |
| San Jose Ave & Ocean Ave | Walk: 27 min | Distance: 1.4 mi |
| San Jose And Ocean | Walk: 28 min | Distance: 1.4 mi |
| Bayshore Caltrain Station | Walk: 46 min | Distance: 2.4 mi |
| South San Francisco | Drive: 11 min | Distance: 6.1 mi |
| 22Nd Street Caltrain Station Southbound | Drive: 11 min | Distance: 6.8 mi |
| 22Nd Street | Drive: 11 min | Distance: 6.9 mi |
| San Francisco Caltrain Station Southbound | Drive: 12 min | Distance: 7.8 mi |
| San Francisco International | Drive: 18 min | Distance: 9.6 mi |
|---|---|---|
| Metro Oakland International | Drive: 40 min | Distance: 26.4 mi |
| City College of San Francisco | Walk: 34 min | Distance: 1.7 mi |
|---|---|---|
| San Francisco State University | Drive: 11 min | Distance: 4.2 mi |
| UC San Francisco, Parnassus | Drive: 15 min | Distance: 5.5 mi |
| California College of the Arts | Drive: 12 min | Distance: 7.0 mi |
| San Bruno Mountain State Park | Drive: 13 min | Distance: 4.4 mi |
|---|---|---|
| Candlestick Point State Recreation Area | Drive: 12 min | Distance: 4.4 mi |
| San Francisco State Univ. Observatory | Drive: 13 min | Distance: 4.8 mi |
| Charles F. Hagar Planetarium | Drive: 13 min | Distance: 4.8 mi |
| Heron's Head Park | Drive: 12 min | Distance: 6.6 mi |
There are no reviews for this property. Be the first to add a review on this property.