Walker's Paradise
98
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
28 Cunningham Pl, San Francisco, CA 94110
28 Cunningham Pl, San Francisco, CA 94110
Url: http://offcampushousing.usfca.edu/housing/property/28-cunningham-pl/w9l6tsj
Phone Number: (707) 615-0742

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Mission At Cesar Chavez | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Potrero Center | Walk: 21 min | Distance: 1.1 mi |
| Market & Noe Center | Walk: 19 min | Distance: 1.0 mi |
| United States Navy Reservation | Drive: 16 min | Distance: 5.5 mi |
|---|---|---|
| East Fort Miley | Drive: 17 min | Distance: 6.1 mi |
| West Fort Miley | Drive: 17 min | Distance: 6.7 mi |
| Church And 20Th Street | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Liberty Street | Walk: 8 min | Distance: 0.4 mi |
| 21St Street | Walk: 9 min | Distance: 0.5 mi |
| Church And 18Th Street | Walk: 10 min | Distance: 0.5 mi |
| Church St & 18Th St | Walk: 10 min | Distance: 0.5 mi |
| San Francisco 4Th & King | Walk: 44 min | Distance: 2.3 mi |
| 22Nd Street | Walk: 38 min | Distance: 2.0 mi |
| 22Nd Street Caltrain Station Southbound | Walk: 39 min | Distance: 2.0 mi |
| San Francisco Caltrain Station Southbound | Walk: 45 min | Distance: 2.3 mi |
| Bayshore Caltrain Station | Drive: 10 min | Distance: 4.6 mi |
| San Francisco International | Drive: 22 min | Distance: 12.5 mi |
|---|---|---|
| Metro Oakland International | Drive: 33 min | Distance: 21.0 mi |
| California College of the Arts | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| UC San Francisco, Mission Bay | Walk: 39 min | Distance: 2.0 mi |
| UC San Francisco, Mount Zion | Walk: 49 min | Distance: 2.6 mi |
| University of San Francisco | Walk: 53 min | Distance: 2.8 mi |
| Buena Vista Park | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Randall Museum | Walk: 26 min | Distance: 1.3 mi |
| Children's Creativity Museum | Walk: 43 min | Distance: 2.2 mi |
| Conservatory of Flowers | Walk: 54 min | Distance: 2.8 mi |
| California Academy of Sciences | Walk: 62 min | Distance: 3.2 mi |
There are no reviews for this property. Be the first to add a review on this property.