Car-Dependent
35
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5234 Janell Way, Carmichael, CA 95608
5234 Janell Way, Carmichael, CA 95608
Url: http://offcampushousing.usfca.edu/housing/property/5234-janell-way/xl1lypm
Phone Number: (916) 735-4907

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 5038 Marconi Ave | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Marconi & Walnut Shopping Ctr | Walk: 20 min | Distance: 1.1 mi |
| Park West Place | Walk: 26 min | Distance: 1.4 mi |
| National Guard Armory Sacramento | Drive: 15 min | Distance: 8.3 mi |
|---|
| Watt/I-80 | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| Watt/I-80 West | Drive: 9 min | Distance: 4.4 mi |
| Watt/I-80 Station (Wb) | Drive: 9 min | Distance: 4.9 mi |
| Roseville Road | Drive: 10 min | Distance: 4.9 mi |
| Sacramento International | Drive: 28 min | Distance: 18.8 mi |
|---|
| American River College | Walk: 41 min | Distance: 2.2 mi |
|---|---|---|
| Sacramento State | Drive: 16 min | Distance: 8.4 mi |
| River City Paddlers | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| The Discovery Museum Science & Space Center | Walk: 59 min | Distance: 3.1 mi |
| Jensen Botanical Gardens | Walk: 60 min | Distance: 3.1 mi |
| Effie Yeaw Nature Center | Walk: 53 min | Distance: 2.8 mi |
| Ancil Hoffman Park | Walk: 59 min | Distance: 3.1 mi |
There are no reviews for this property. Be the first to add a review on this property.