Somewhat Walkable
55
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
5150 Oak Leaf Ave, Carmichael, CA 95608
5150 Oak Leaf Ave, Carmichael, CA 95608
Url: http://offcampushousing.usfca.edu/housing/property/5150-oak-leaf-ave/xj5tmwn
Phone Number: (916) 435-2424

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Carmichael Plaza Shopping Center | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Five Points Center | Walk: 12 min | Distance: 0.7 mi |
| El Camino Plaza | Walk: 22 min | Distance: 1.2 mi |
| National Guard Armory Sacramento | Drive: 11 min | Distance: 6.4 mi |
|---|
| Starfire | Drive: 9 min | Distance: 5.5 mi |
|---|---|---|
| Tiber | Drive: 10 min | Distance: 6.1 mi |
| Butterfield | Drive: 11 min | Distance: 6.5 mi |
| Mather Field/Mills | Drive: 14 min | Distance: 8.9 mi |
| Sacramento International | Drive: 28 min | Distance: 18.5 mi |
|---|
| American River College | Walk: 73 min | Distance: 3.8 mi |
|---|---|---|
| Sacramento State | Drive: 13 min | Distance: 6.5 mi |
| Ancil Hoffman Park | Walk: 56 min | Distance: 3.0 mi |
|---|---|---|
| Effie Yeaw Nature Center | Walk: 57 min | Distance: 3.0 mi |
| River City Paddlers | Walk: 65 min | Distance: 3.4 mi |
| River Bend Park | Drive: 20 min | Distance: 9.6 mi |
| Rossmoor Bar County Park | Drive: 17 min | Distance: 9.6 mi |
There are no reviews for this property. Be the first to add a review on this property.