Car-Dependent
37
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5 Emory, Irvine, CA 92602
5 Emory, Irvine, CA 92602
Url: http://offcampushousing.usfca.edu/housing/property/5-emory/r6rf9e2
Phone Number: (951) 262-7810

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Tustin Ranch Plaza | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| The Market Place | Walk: 27 min | Distance: 1.4 mi |
| Northpark Plaza | Walk: 36 min | Distance: 1.9 mi |
| Tustin Marine Corps Air Station | Drive: 8 min | Distance: 4.7 mi |
|---|---|---|
| El Toro Marine Corps Air Station | Drive: 16 min | Distance: 8.5 mi |
| Tustin | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| Santa Ana | Drive: 11 min | Distance: 6.5 mi |
| Irvine | Drive: 14 min | Distance: 8.5 mi |
| Orange | Drive: 15 min | Distance: 9.1 mi |
| John Wayne/Orange County | Drive: 14 min | Distance: 10.1 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 35 min | Distance: 27.3 mi |
| Irvine Valley Coll., Tustin | Drive: 9 min | Distance: 4.8 mi |
|---|---|---|
| Santiago Canyon College | Drive: 12 min | Distance: 5.5 mi |
| Irvine Valley College, Irvine | Drive: 12 min | Distance: 6.1 mi |
| Brandman University | Drive: 13 min | Distance: 8.0 mi |
| Orange County Zoo | Drive: 11 min | Distance: 5.3 mi |
|---|---|---|
| Irvine Regional Park | Drive: 11 min | Distance: 5.4 mi |
| Santa Ana Zoo | Drive: 8 min | Distance: 5.5 mi |
| Peters Canyon Regional Park | Drive: 14 min | Distance: 6.5 mi |
| Old Orange County Courthouse | Drive: 11 min | Distance: 7.0 mi |
There are no reviews for this property. Be the first to add a review on this property.