Car-Dependent
40
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4590-4592 73rd St, Sacramento, CA 95820
4590-4592 73rd St, Sacramento, CA 95820
Url: http://offcampushousing.usfca.edu/housing/property/4590-4592-73rd-st-sacramento-ca-95820/fhek3dv
Phone Number: (530) 483-1989

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Power Inn Plaza | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Power Inn Commercial Ctr | Walk: 23 min | Distance: 1.2 mi |
| Tallac Village | Walk: 24 min | Distance: 1.3 mi |
| National Guard Armory Sacramento | Walk: 45 min | Distance: 2.3 mi |
|---|---|---|
| Army National Guard Mather | Drive: 15 min | Distance: 9.2 mi |
| Power Inn | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| University/65Th Street | Walk: 33 min | Distance: 1.7 mi |
| College Greens | Walk: 47 min | Distance: 2.5 mi |
| 59Th Street | Walk: 44 min | Distance: 2.3 mi |
| 48Th Street | Walk: 58 min | Distance: 3.0 mi |
| Sacramento | Drive: 13 min | Distance: 8.1 mi |
| Sacramento International | Drive: 27 min | Distance: 18.4 mi |
|---|
| Sacramento State | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| Sacramento City College | Drive: 9 min | Distance: 4.5 mi |
| Cosumnes River College | Drive: 15 min | Distance: 6.8 mi |
| Paradise Beach County Recreation Area | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Sutter's Fort State Historical Monument | Drive: 9 min | Distance: 4.8 mi |
| Sacramento Zoo | Drive: 11 min | Distance: 5.6 mi |
| Leland Stanford Mansion State Historic Park | Drive: 11 min | Distance: 6.1 mi |
| California Native Plant Demonstration Garden | Drive: 11 min | Distance: 6.5 mi |
There are no reviews for this property. Be the first to add a review on this property.