4204-4216 E Washington Ave, Orange, CA 92869
4204-4216 E Washington Ave, Orange, CA 92869
Map -
Url: http://offcampushousing.usfca.edu/housing/property/4204-4216-e-washington-ave/x85rmzq
Phone Number: (949) 677-8528
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Village Plaza | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Hewes Plaza | Walk: 5 min | Distance: 0.3 mi |
Transit / Subway
| Orange Metrolink Station | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Santa Ana Metrolink Station | Drive: 9 min | Distance: 5.6 mi |
| Anaheim | Drive: 10 min | Distance: 5.8 mi |
| Anaheim-Artic Metrolink Station | Drive: 10 min | Distance: 6.0 mi |
| Anaheim Canyon Metrolink Station | Drive: 10 min | Distance: 6.6 mi |
Airports
| John Wayne/Orange County | Drive: 14 min | Distance: 10.4 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 30 min | Distance: 24.0 mi |
Colleges and Universities Nearby
| Santiago Canyon College | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Chapman University | Walk: 59 min | Distance: 3.0 mi |
| The Chicago School | Drive: 11 min | Distance: 6.2 mi |
| Irvine Valley Coll., Tustin | Drive: 11 min | Distance: 7.2 mi |
Parks and Recreation
| Orange County Zoo | Walk: 66 min | Distance: 3.4 mi |
|---|---|---|
| Irvine Regional Park | Walk: 68 min | Distance: 3.6 mi |
| Peters Canyon Regional Park | Walk: 73 min | Distance: 3.8 mi |
| Santiago Oaks Regional Park | Walk: 76 min | Distance: 4.0 mi |
| Santa Ana Zoo | Drive: 8 min | Distance: 5.3 mi |


