Car-Dependent
12
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
41 Orchard, Irvine, CA 92618
41 Orchard, Irvine, CA 92618
Url: http://offcampushousing.usfca.edu/housing/property/41-orchard/gsxz1xz
Phone Number: (626) 219-7977

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Irvine Village Center | Walk: 22 min | Distance: 1.1 mi |
|---|---|---|
| Sand Canyon Plaza | Walk: 22 min | Distance: 1.2 mi |
| Old Town Irvine Shopping Center | Walk: 31 min | Distance: 1.6 mi |
| Tustin Marine Corps Air Station | Drive: 10 min | Distance: 5.0 mi |
|---|---|---|
| El Toro Marine Corps Air Station | Drive: 14 min | Distance: 6.9 mi |
| National Guard Armory Site | Drive: 14 min | Distance: 9.1 mi |
| Irvine | Walk: 66 min | Distance: 3.4 mi |
|---|---|---|
| Tustin | Walk: 72 min | Distance: 3.7 mi |
| Santa Ana | Drive: 16 min | Distance: 9.6 mi |
| John Wayne/Orange County | Drive: 13 min | Distance: 8.4 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 36 min | Distance: 28.5 mi |
| Irvine Valley College, Irvine | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Brandman University | Walk: 47 min | Distance: 2.4 mi |
| Concordia University Irvine | Walk: 73 min | Distance: 3.8 mi |
| UC Irvine | Drive: 14 min | Distance: 6.5 mi |
| Mason Regional Park | Drive: 9 min | Distance: 4.8 mi |
|---|---|---|
| Turtle Rock Nature Center | Drive: 12 min | Distance: 5.5 mi |
| UCI Arboretum | Drive: 12 min | Distance: 6.9 mi |
There are no reviews for this property. Be the first to add a review on this property.