Bright Sunny Rooms 1 Block from Campus
$1,550 - $1,800 /Bedroom
3 Beds
10 Month Lease40 Loyola Terrace, San Francisco, CA 94117
40 Loyola Terrace, San Francisco, CA 94117
Url: http://offcampushousing.usfca.edu/housing/property/40-loyola-terrace/xwq6jxn
Phone Number: (415) 259-7482

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| The City Center | Walk: 14 min | Distance: 0.8 mi |
|---|
| East Fort Miley | Walk: 73 min | Distance: 3.8 mi |
|---|---|---|
| West Fort Miley | Drive: 11 min | Distance: 4.2 mi |
| Treasure Island Naval Station | Drive: 18 min | Distance: 8.6 mi |
| Carl St & Stanyan St | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Carl St & Cole St | Walk: 16 min | Distance: 0.9 mi |
| Carl Street And Hillway Avenue | Walk: 23 min | Distance: 1.2 mi |
| Duboce St/Noe St/Duboce Park | Walk: 24 min | Distance: 1.3 mi |
| Irving St & 2Nd Ave | Walk: 24 min | Distance: 1.3 mi |
| San Francisco Caltrain Station Southbound | Drive: 9 min | Distance: 4.2 mi |
| Bayshore Caltrain Station Southbound | Drive: 14 min | Distance: 7.3 mi |
| San Francisco International | Drive: 25 min | Distance: 15.1 mi |
|---|---|---|
| Metro Oakland International | Drive: 35 min | Distance: 22.5 mi |
| University of San Francisco | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| UC San Francisco, Mount Zion | Walk: 25 min | Distance: 1.3 mi |
| UC San Francisco, Parnassus | Walk: 35 min | Distance: 1.8 mi |
| Academy of Art University | Walk: 51 min | Distance: 2.6 mi |
| Conservatory of Flowers | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Buena Vista Park | Walk: 18 min | Distance: 0.9 mi |
| Randall Museum | Walk: 24 min | Distance: 1.3 mi |
| California Academy of Sciences | Walk: 22 min | Distance: 1.2 mi |
| Steinhart Aquarium | Walk: 25 min | Distance: 1.3 mi |
$1,550 - $1,800 /Bedroom
3 Beds
10 Month Lease