Somewhat Bikeable
3
Bike Score ®
Out of 100
You might be able to find places to ride your bike in this area, but you’ll most likely want your car for most errands.
107 Dolci, Irvine, CA 92602
107 Dolci, Irvine, CA 92602
Url: http://offcampushousing.usfca.edu/housing/property/3bedroom-3-bath-gated-orchard-hill-detache/87z7hm1
Phone Number: (949) 667-2812
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Orchard Hills Shopping Center | Walk: 29 min | Distance: 1.6 mi |
---|---|---|
Northpark Plaza | Walk: 42 min | Distance: 2.2 mi |
Northwood Town Center | Walk: 40 min | Distance: 2.1 mi |
Tustin Marine Corps Air Station | Drive: 13 min | Distance: 7.4 mi |
---|---|---|
El Toro Marine Corps Air Station | Drive: 15 min | Distance: 7.7 mi |
Tustin | Drive: 12 min | Distance: 5.9 mi |
---|---|---|
Irvine | Drive: 15 min | Distance: 8.3 mi |
Santa Ana | Drive: 17 min | Distance: 9.6 mi |
John Wayne/Orange County | Drive: 18 min | Distance: 11.6 mi |
---|---|---|
Ontario International | Drive: 48 min | Distance: 33.0 mi |
Irvine Valley College, Irvine | Drive: 13 min | Distance: 6.2 mi |
---|---|---|
Santiago Canyon College | Drive: 13 min | Distance: 7.3 mi |
Brandman University | Drive: 14 min | Distance: 7.8 mi |
Irvine Valley Coll., Tustin | Drive: 14 min | Distance: 7.9 mi |
Orange County Zoo | Drive: 12 min | Distance: 7.1 mi |
---|---|---|
Irvine Regional Park | Drive: 12 min | Distance: 7.2 mi |
Santa Ana Zoo | Drive: 14 min | Distance: 8.5 mi |
Peters Canyon Regional Park | Drive: 19 min | Distance: 8.7 mi |
There are no reviews for this property. Be the first to add a review on this property.