Car-Dependent
7
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
3600 Crestmoor Dr, San Bruno, CA 94066
3600 Crestmoor Dr, San Bruno, CA 94066
Url: http://offcampushousing.usfca.edu/housing/property/3600-crestmoor-dr/vxfzv2d
Phone Number: (650) 692-0573
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Bayhill Shopping Center | Walk: 33 min | Distance: 1.7 mi |
---|---|---|
Mills Park | Walk: 40 min | Distance: 2.1 mi |
Park Plaza | Walk: 43 min | Distance: 2.3 mi |
San Bruno Caltrain Station | Walk: 47 min | Distance: 2.4 mi |
---|---|---|
Rental Car Center | Walk: 69 min | Distance: 3.6 mi |
Millbrae | Drive: 9 min | Distance: 4.3 mi |
West Field Road | Drive: 10 min | Distance: 4.5 mi |
Garage A | Drive: 10 min | Distance: 4.9 mi |
Grand Hyatt At Sfo | Drive: 10 min | Distance: 5.0 mi |
Garage G-Bart | Drive: 11 min | Distance: 5.2 mi |
South San Francisco | Drive: 10 min | Distance: 5.5 mi |
Broadway | Drive: 11 min | Distance: 5.7 mi |
Burlingame Caltrain Station Southbound | Drive: 13 min | Distance: 6.8 mi |
San Francisco International | Drive: 11 min | Distance: 5.2 mi |
---|---|---|
Metro Oakland International | Drive: 46 min | Distance: 34.1 mi |
Skyline College | Walk: 58 min | Distance: 3.0 mi |
---|
Bayside Park | Drive: 11 min | Distance: 6.1 mi |
---|---|---|
Pacifica State Beach | Drive: 14 min | Distance: 7.6 mi |
San Pedro Valley Park | Drive: 21 min | Distance: 9.8 mi |
There are no reviews for this property. Be the first to add a review on this property.