Car-Dependent
31
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
34 Alvares Ct, Sacramento, CA 95833
34 Alvares Ct, Sacramento, CA 95833
Url: http://offcampushousing.usfca.edu/housing/property/34-alvares-ct/9v29y06
Phone Number: (916) 616-1607

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| San Juan Village | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Natomas Gardens | Walk: 22 min | Distance: 1.1 mi |
| Stone Creek Center | Walk: 23 min | Distance: 1.2 mi |
| McClellan Air Force Base | Drive: 20 min | Distance: 8.6 mi |
|---|---|---|
| National Guard Armory Sacramento | Drive: 17 min | Distance: 9.3 mi |
| Township 9 Station (Wb) | Walk: 71 min | Distance: 3.7 mi |
|---|---|---|
| Globe Avenue | Walk: 55 min | Distance: 2.8 mi |
| Township 9 Station (Eb) | Walk: 70 min | Distance: 3.6 mi |
| Arden/Del Paso | Walk: 55 min | Distance: 2.9 mi |
| Sacramento | Drive: 9 min | Distance: 4.3 mi |
| Royal Oaks | Drive: 9 min | Distance: 4.5 mi |
| Sacramento International | Drive: 17 min | Distance: 10.0 mi |
|---|
| Sacramento City College | Drive: 15 min | Distance: 8.8 mi |
|---|---|---|
| Sacramento State | Drive: 18 min | Distance: 9.4 mi |
| American River College | Drive: 17 min | Distance: 9.8 mi |
| Discovery County Park | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Bannon Creek Parkway | Walk: 26 min | Distance: 1.4 mi |
| Natomas Oaks Park | Walk: 50 min | Distance: 2.6 mi |
| California State Railroad Museum | Drive: 9 min | Distance: 4.2 mi |
| Old Sacramento Historic District | Drive: 9 min | Distance: 4.3 mi |
There are no reviews for this property. Be the first to add a review on this property.