Car-Dependent
34
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3327 Jayanne Way, Carmichael, CA 95608
3327 Jayanne Way, Carmichael, CA 95608
Url: http://offcampushousing.usfca.edu/housing/property/3325-3327-jayanne-way/mhdhn9h
Phone Number: (916) 410-0044

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| 5038 Marconi Ave | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Park West Place | Walk: 14 min | Distance: 0.8 mi |
| Marconi & Walnut Shopping Ctr | Walk: 21 min | Distance: 1.1 mi |
| National Guard Armory Sacramento | Drive: 15 min | Distance: 8.3 mi |
|---|
| Watt/I-80 | Drive: 8 min | Distance: 4.1 mi |
|---|---|---|
| Watt/I-80 West | Drive: 9 min | Distance: 4.7 mi |
| Watt/I-80 Station (Wb) | Drive: 10 min | Distance: 5.3 mi |
| Zinfandel | Drive: 16 min | Distance: 9.3 mi |
| Sacramento International | Drive: 29 min | Distance: 19.2 mi |
|---|
| American River College | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Sacramento State | Drive: 16 min | Distance: 8.4 mi |
| Effie Yeaw Nature Center | Walk: 41 min | Distance: 2.2 mi |
|---|---|---|
| Ancil Hoffman Park | Walk: 47 min | Distance: 2.5 mi |
| Jensen Botanical Gardens | Walk: 54 min | Distance: 2.8 mi |
| River City Paddlers | Walk: 54 min | Distance: 2.8 mi |
There are no reviews for this property. Be the first to add a review on this property.