Very Walkable
87
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
28 Twin Peaks Blvd, San Francisco, CA 94114
28 Twin Peaks Blvd, San Francisco, CA 94114
Url: http://offcampushousing.usfca.edu/housing/property/28-twin-peaks-blvd/kvvxnw8
Phone Number: (385) 212-2815

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Market & Noe Center | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Diamond Heights Shopping Center | Walk: 31 min | Distance: 1.6 mi |
| The City Center | Walk: 33 min | Distance: 1.7 mi |
| East Fort Miley | Drive: 12 min | Distance: 4.4 mi |
|---|---|---|
| West Fort Miley | Drive: 12 min | Distance: 5.0 mi |
| United States Navy Reservation | Drive: 19 min | Distance: 7.9 mi |
| Carl And Cole | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Carl St & Cole St | Walk: 9 min | Distance: 0.5 mi |
| Carl And Stanyan | Walk: 12 min | Distance: 0.7 mi |
| Carl Street And Hillway Avenue | Walk: 16 min | Distance: 0.9 mi |
| Castro | Walk: 13 min | Distance: 0.7 mi |
| San Francisco 4Th & King | Walk: 65 min | Distance: 3.4 mi |
| San Francisco Caltrain Station Southbound | Walk: 66 min | Distance: 3.4 mi |
| 22Nd Street Caltrain Station Southbound | Walk: 69 min | Distance: 3.6 mi |
| 22Nd Street | Walk: 69 min | Distance: 3.6 mi |
| Bayshore Caltrain Station | Drive: 14 min | Distance: 7.1 mi |
| San Francisco International | Drive: 25 min | Distance: 15.0 mi |
|---|---|---|
| Metro Oakland International | Drive: 35 min | Distance: 22.5 mi |
| UC San Francisco, Parnassus | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| University of San Francisco | Walk: 26 min | Distance: 1.4 mi |
| UC San Francisco, Mount Zion | Walk: 42 min | Distance: 2.2 mi |
| City College of San Francisco | Walk: 60 min | Distance: 3.1 mi |
| Buena Vista Park | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Randall Museum | Walk: 15 min | Distance: 0.8 mi |
| Conservatory of Flowers | Walk: 25 min | Distance: 1.3 mi |
| California Academy of Sciences | Walk: 33 min | Distance: 1.7 mi |
| Steinhart Aquarium | Walk: 33 min | Distance: 1.7 mi |
There are no reviews for this property. Be the first to add a review on this property.