Somewhat Walkable
51
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2620 Vista Del Oro, Newport Beach, CA 92660
2620 Vista Del Oro, Newport Beach, CA 92660
Url: http://offcampushousing.usfca.edu/housing/property/2620-vista-del-oro/h4gps80
Phone Number: (951) 262-7810

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Eastbluff Village Center | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| The Bluffs | Walk: 30 min | Distance: 1.6 mi |
| Newport North Shopping Center | Walk: 25 min | Distance: 1.3 mi |
| National Guard Armory Site | Walk: 68 min | Distance: 3.6 mi |
|---|---|---|
| Tustin Marine Corps Air Station | Drive: 11 min | Distance: 6.4 mi |
| Tustin | Drive: 12 min | Distance: 6.9 mi |
|---|
| John Wayne/Orange County | Drive: 8 min | Distance: 4.3 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 30 min | Distance: 24.5 mi |
| UC Irvine | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Concordia University Irvine | Drive: 11 min | Distance: 5.1 mi |
| Orange Coast College | Drive: 11 min | Distance: 6.3 mi |
| The Art Inst., Orange County | Drive: 11 min | Distance: 6.6 mi |
| UCI Arboretum | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Upper Newport Bay Nature Preserve | Walk: 53 min | Distance: 2.7 mi |
| Sherman Library and Gardens | Walk: 65 min | Distance: 3.4 mi |
| Castaways Park | Walk: 73 min | Distance: 3.8 mi |
| Environmental Nature Center | Drive: 8 min | Distance: 4.2 mi |
There are no reviews for this property. Be the first to add a review on this property.