Car-Dependent
46
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
9088 Salmon Falls Dr, Sacramento, CA 95826
9088 Salmon Falls Dr, Sacramento, CA 95826
Url: http://offcampushousing.usfca.edu/housing/property/2358004-85/zbzl43w
Phone Number: (916) 486-7740

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| La Riviera | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Glenbrook Shopping Center | Walk: 17 min | Distance: 0.9 mi |
| California Center | Walk: 16 min | Distance: 0.9 mi |
| National Guard Armory Sacramento | Drive: 11 min | Distance: 5.2 mi |
|---|---|---|
| Army National Guard Mather | Drive: 11 min | Distance: 5.9 mi |
| Starfire | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Tiber | Walk: 16 min | Distance: 0.9 mi |
| Butterfield | Walk: 24 min | Distance: 1.3 mi |
| Watt/Manlove | Walk: 22 min | Distance: 1.1 mi |
| College Greens | Walk: 40 min | Distance: 2.1 mi |
| Sacramento International | Drive: 30 min | Distance: 20.6 mi |
|---|
| Sacramento State | Drive: 10 min | Distance: 5.0 mi |
|---|---|---|
| American River College | Drive: 19 min | Distance: 8.7 mi |
| Sacramento City College | Drive: 15 min | Distance: 9.0 mi |
| River Bend Park | Drive: 13 min | Distance: 4.2 mi |
|---|---|---|
| Paradise Beach County Recreation Area | Drive: 10 min | Distance: 4.6 mi |
| River City Paddlers | Drive: 10 min | Distance: 5.3 mi |
| Ancil Hoffman Park | Drive: 16 min | Distance: 7.2 mi |
| Effie Yeaw Nature Center | Drive: 17 min | Distance: 7.2 mi |
There are no reviews for this property. Be the first to add a review on this property.