Easy Public Transportation Access to University
$1,200 - $1,300 /Bedroom
1 Bed
12 Month LeaseBright Sunny Rooms 1 Block from Campus
$1,550 - $1,800 /Bedroom
3 Beds
10 Month Lease232 Nevada St, San Francisco, CA 94110
232 Nevada St, San Francisco, CA 94110
Url: http://offcampushousing.usfca.edu/housing/property/232-nevada-st/9jgjwv5
Phone Number: (415) 967-1917

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Mission At Cesar Chavez | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| Bayview Plaza | Walk: 34 min | Distance: 1.8 mi |
| Diamond Heights Shopping Center | Walk: 37 min | Distance: 1.9 mi |
| East Fort Miley | Drive: 22 min | Distance: 8.3 mi |
|---|---|---|
| Treasure Island Naval Station | Drive: 17 min | Distance: 8.3 mi |
| San Jose Ave & Randall St | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| 30Th St & Dolores St | Walk: 15 min | Distance: 0.8 mi |
| Church St & 30Th St | Walk: 18 min | Distance: 1.0 mi |
| Church St & 29Th St | Walk: 20 min | Distance: 1.1 mi |
| Church St & 28Th St | Walk: 23 min | Distance: 1.2 mi |
| Bayshore Caltrain Station Southbound | Walk: 49 min | Distance: 2.5 mi |
| San Francisco Caltrain Station Southbound | Walk: 63 min | Distance: 3.3 mi |
| South San Francisco Caltrain Station Northbound | Drive: 11 min | Distance: 7.2 mi |
| San Bruno Caltrain Station Southbound | Drive: 13 min | Distance: 9.1 mi |
| San Francisco International | Drive: 17 min | Distance: 10.6 mi |
|---|---|---|
| Metro Oakland International | Drive: 34 min | Distance: 22.2 mi |
| California College of the Arts | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| City College of San Francisco | Walk: 52 min | Distance: 2.7 mi |
| UC San Francisco, Mission Bay | Walk: 55 min | Distance: 2.9 mi |
| UC San Francisco, Parnassus | Drive: 13 min | Distance: 5.2 mi |
| Heron's Head Park | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Candlestick Point State Recreation Area | Walk: 55 min | Distance: 2.9 mi |
| Children's Creativity Museum | Drive: 9 min | Distance: 4.1 mi |
| Buena Vista Park | Drive: 10 min | Distance: 4.6 mi |
| Randall Museum | Drive: 11 min | Distance: 4.9 mi |
$1,200 - $1,300 /Bedroom
1 Bed
12 Month Lease$1,550 - $1,800 /Bedroom
3 Beds
10 Month Lease