Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2200 Royale Rd, Sacramento, CA 95815
2200 Royale Rd, Sacramento, CA 95815
Url: http://offcampushousing.usfca.edu/housing/property/2200-royale-rd/wfbm1nj
Phone Number: (279) 256-3653
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Arden Fair Mall | Walk: 8 min (0.4 mi) |
Tower Plaza | Walk: 14 min (0.7 mi) |
Market Square at Arden Fair | Walk: 15 min (0.8 mi) |
National Guard Armory Sacramento | Drive: 10 min (4.4 mi) |
McClellan Air Force Base | Drive: 21 min (8.0 mi) |
Employee Platform Station (Eb) | Walk: 48 min (2.5 mi) |
Swanston | Walk: 30 min (1.5 mi) |
Royal Oaks | Walk: 27 min (1.4 mi) |
Arden/Del Paso | Walk: 36 min (1.9 mi) |
Marconi/Arcade | Walk: 48 min (2.5 mi) |
Sacramento | Drive: 10 min (5.4 mi) |
Sacramento International | Drive: 22 min (13.7 mi) |
Sacramento State | Drive: 11 min (4.5 mi) |
Sacramento City College | Drive: 11 min (6.9 mi) |
American River College | Drive: 14 min (7.2 mi) |
Paradise Beach County Recreation Area | Walk: 73 min (3.8 mi) |
Sutter's Fort State Historical Monument | Drive: 7 min (4.1 mi) |
The Discovery Museum Science & Space Center | Drive: 8 min (4.7 mi) |
Governor's Mansion State Historic Park | Drive: 9 min (5.1 mi) |
River City Paddlers | Drive: 9 min (5.5 mi) |
There are no reviews for this property. Be the first to add a review on this property.