Car-Dependent
10
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
214 Bancroft, Irvine, CA 92620
214 Bancroft, Irvine, CA 92620
Url: http://offcampushousing.usfca.edu/housing/property/214-bancroft/p0sxjkr
Phone Number: (949) 996-9077
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Woodbury Town Center | Walk: 25 min | Distance: 1.3 mi |
---|---|---|
Northwood Town Center | Walk: 41 min | Distance: 2.2 mi |
Cypress Village Shopping Center | Walk: 51 min | Distance: 2.7 mi |
El Toro Marine Corps Air Station | Drive: 10 min | Distance: 5.1 mi |
---|---|---|
Tustin Marine Corps Air Station | Drive: 12 min | Distance: 7.6 mi |
Irvine | Drive: 10 min | Distance: 5.6 mi |
---|---|---|
Tustin | Drive: 11 min | Distance: 6.2 mi |
Santa Ana | Drive: 16 min | Distance: 9.8 mi |
John Wayne/Orange County | Drive: 17 min | Distance: 12.6 mi |
---|---|---|
Long Beach (Daugherty Field) | Drive: 40 min | Distance: 30.6 mi |
Irvine Valley College, Irvine | Drive: 10 min | Distance: 4.7 mi |
---|---|---|
Brandman University | Drive: 9 min | Distance: 5.1 mi |
Irvine Valley Coll., Tustin | Drive: 14 min | Distance: 8.1 mi |
Concordia University Irvine | Drive: 14 min | Distance: 8.2 mi |
Orange County Zoo | Drive: 13 min | Distance: 8.2 mi |
---|---|---|
Irvine Regional Park | Drive: 13 min | Distance: 8.3 mi |
Mason Regional Park | Drive: 14 min | Distance: 9.0 mi |
Peters Canyon Regional Park | Drive: 19 min | Distance: 9.9 mi |
There are no reviews for this property. Be the first to add a review on this property.